| September-May hours | June-July-August hours | |
| Monday | 10:00am - 9:00pm | 10:00am - 9:00pm |
Tuesday |
10:00am - 6:00pm | 10:00am - 6:00pm |
| Wednesday | 10:00am - 9:00pm | 10:00am - 9:00pm |
| Thursday | 10:00am - 6:00pm | 10:00am - 6:00pm |
| Friday | 1:00pm - 5:00pm | 10:00am - 6:00pm |
| Saturday | 1:00pm - 5:00pm | 1:00pm - 5:00pm |
| Sunday | 1:00pm - 5:00pm |
Closed |
| Open 10-6 | July 1, 2010 | Thursday* |
| Closed Independence Day (7/5 observed) | July 3/4/5 | Saturday/Sunday/Monday** |
| Closed Labor Day (9/6) | Sept 4/5/6 | Saturday/Sunday/Monday |
| Begin Friday openings 1-5pm | Sept 10 | Friday |
| Continue Saturday openings 1-5pm | ||
| Begin Sunday openings 1-5pm | Sept 12 | Sunday |
| Closed Presidents' Day | Monday | Feb 15 | 2010 |
| Closed Good Friday (4/2) Easter (4/4) | Friday/Saturday/Sunday | April 2/3/4 | 2010 |
| Closed (Sunday hours resume 9/12) | Sunday | May 30 | 2010 |
| Closed Memorial Day (5/31) | Saturday/Sunday/Monday | May 29/30/31 | 2010 |
| Closed Independence Day | Monday | July 5 | 2010 |
| Closed Labor Day | Monday | September 6 | 2010 |
| Closed Columbus Day (observed) | Monday | October 11 | 2010 |
| Closed Election Day | Tuesday | November 2 | 2010 |
| Closed Veterans Day | Thursday | November 11 | 2010 |
| Open 10-6 | Wednesday | November 24 | 2010 |
| Closed Thanksgiving Day | Thursday | November 25 | 2010 |
| Closed Christmas Day (observed) | Friday | December 24 | 2010 |
| Closed Christmas Day | Saturday | December 25 | 2010 |
| Closed New Year's Day (observed) | Friday | December 31 | 2010 |
| Closed New Year's Day | Saturday | January 1 | 2011 |
| Closed Martin Luther King, Jr. Day | Monday | January 17 | 2011 |
| Closed Lincoln's birthday (observed) | Friday | February 11 | 2011 |
| Closed President's Day (observed) | Monday | February 21 | 2011 |
| Closed Good Friday (4/22) Easter (4/24) | Friday/Saturday/Sunday | April 22/23/24 | 2011 |
| Closed Memorial Day (5/30) | Saturday/Sunday/Monday | May 28/29/30 | 2011 |
| Begin Sunday closings | May 29 | Sunday |
| Begin Friday openings 10-6 | June 3 | Friday |
| Continue Saturday openings 1-5pm |
Resume September - May Schedule: |
September 9 | Friday |
*CWP Fireworks
** Closed Sundays in June, July, August
Holidays that occur on Sunday shall be observed on Monday.
Holidays that occur on Saturday shall be observed on Friday.
If a holiday shall occur while an employee is on annual leave, that day will not be deducted from the annual leave credits.
If a holiday occurs on a day scheduled as a holiday while an employee is on sick leave, he will not receive an alternate day in lieu of the holiday, but he will not be charged with a sick day. It will be charged as a holiday.
Unless an employee is assigned to work on a holiday, it is assumed that the employee has the day off. No leave form is necessary for an excused absence.
Please call in advance for information on special closings, or check our Calendar of Events